Scion
210 North Loop 499Harlingen, Texas 78550
SALES: 888-402-6792    SERVICE: 888-403-0754

Cardenas Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ 720+ 60 Months 4.15%
Zone 1+ 720+ 63 Months 4.15%
Zone 1+ 720+ 66 Months 4.40%
Zone 1+ 720+ 72 Months 4.60%
Zone 1+ 720+ 75 Months 4.85%
Zone 1+ 720+ 84 Months 5.80%
Zone 1 719-690 60 Months 4.65%
Zone 1 719-690 63 Months 4.65%
Zone 1 719-690 66 Months 4.85%
Zone 1 719-690 72 Months 5.35%
Zone 1 719-690 75 Months 5.60%
Zone 1 719-690 84 Months 6.55%
Zone 2 689-670 60 Months 6.00%
Zone 2 689-670 63 Months 6.00%
Zone 2 689-670 66 Months 6.25%
Zone 2 689-670 72 Months 6.50%
Zone 2 689-670 75 Months 7.00%
Zone 3 669-650 60 Months 8.05%
Zone 3 669-650 63 Months 8.05%
Zone 3 669-650 66 Months 8.65%
Zone 3 669-650 72 Months 9.15%
Zone 3 669-650 75 Months 9.65%
Zone 4 649-630 60 Months 11.30%
Zone 4 649-630 63 Months 11.55%
Zone 4 649-630 66 Months 11.90%
Zone 4 649-630 72 Months 13.70%
Zone 4 649-630 75 Months 14.20%
Zone 5 629-610 60 Months 14.35%
Zone 5 629-610 63 Months 14.60%
Zone 5 629-610 66 Months 15.00%
Zone 5 629-610 72 Months 15.75%
Zone 5 629-610 75 Months 16.25%
Zone 6 609-580 60 Months 18.00%
Zone 6 609-580 63 Months 18.00%
Zone 6 609-580 66 Months 18.00%
Zone 6 609-580 72 Months 18.00%
Zone 6 609-580 75 Months 18.00%
Zone 7 579-520 60 Months 18.00%
Zone 7 579-520 63 Months 18.00%
Zone 7 579-520 66 Months 18.00%
Zone 7 579-520 72 Months 18.00%
Zone 7 579-520 75 Months 18.00%
xB Lease MY2010/09 - Zone 1+ 720+ 36 Months 0.00059
xB Lease MY2010/09 - Zone 1 719-690 36 Months 0.00059
xB Lease MY2010/09 - Zone 2 689-670 36 Months 0.00059
xB Lease MY2010/09 - Zone 3 669-650 36 Months 0.00059
xB Lease MY2010/09 - Zone 4 649-630 36 Months 0.00330
xB Lease MY2010/09 - Zone 5 629-610 36 Months 0.00410
xB Lease MY2010/09 - Zone 6 609-580 36 Months 0.00470
xB Lease MY2010/09 - Zone 7 579-520 36 Months 0.00590
xD Lease MY2010/09 - Zone 1+ 720+ 36 Months 0.00058
xD Lease MY2010/09 - Zone 1 719-690 37 - 60 Months 0.00058
xD Lease MY2010/09 - Zone 2 689-670 36 Months 0.00155
xD Lease MY2010/09 - Zone 3 669-650 36 Months 0.00058
xD Lease MY2010/09 - Zone 4 649-630 36 Months 0.00330
xD Lease MY2010/09 - Zone 5 629-610 36 Months 0.00410
xD Lease MY2010/09 - Zone 6 609-580 36 Months 0.00470
xD Lease MY2010/09 - Zone 7 579-520 36 Months 0.00590
tC Lease MY2010/09 - Zone 1+ 720+ 36 Months 0.00179
tC Lease MY2010/09 - Zone 1 719-690 36 Months 0.00179
tC Lease MY2010/09 - Zone 2 689-670 36 Months 0.00179
tC Lease MY2010/09 - Zone 3 669-650 36 Months 0.00179
tC Lease MY2010/09 - Zone 4 649-630 36 Months 0.00330
tC Lease MY2010/09 - Zone 5 629-610 36 Months 0.00410
tC Lease MY2010/09 - Zone 6 609-580 36 Months 0.00470
tC Lease MY2010/09 - Zone 7 579-520 36 Months 0.00590
Lease MY2009 - Zone 1+ 720+ 37 - 60 Months 0.00235
Lease MY2009 - Zone 1 719-690 37 - 60 Months 0.00245
Lease MY2009 - Zone 2 689-670 37 - 60 Months 0.00290
Lease MY2009 - Zone 3 669-650 37 - 60 Months 0.00380
Lease MY2009 - Zone 4 649-630 37 - 60 Months 0.00430
Lease MY2009 - Zone 5 629-610 37 - 60 Months 0.00510
Lease MY2009 - Zone 6 609-580 37 - 60 Months 0.00570
Lease MY2009 - Zone 7 579-520 37 - 60 Months 0.00690
Preferred Option Plan Zone 1+ 720+ 48 MOnths 6.05%
Preferred Option Plan Zone 1+ 720+ 36 Months 5.55%
Preferred Option Plan Zone 1 719-690 36 Months 6.05%
Preferred Option Plan Zone 1 719-690 48 Months 6.55%
Preferred Option Plan Zone 2 689-670 36 Months 7.40%
Preferred Option Plan Zone 2 689-670 48 Months 7.90%
Preferred Option Plan Zone 3 669-650 36 Months 9.45%
Preferred Option Plan Zone 3 669-650 48 Months 9.95%
Preferred Option Plan Zone 4 649-630 36 Months 12.30%
Preferred Option Plan Zone 4 649-630 48 Months 12.80%
Preferred Option Plan Zone 5 629-610 36 Months 15.35%
Preferred Option Plan Zone 5 629-610 48 Months 15.85%
Preferred Option Plan Zone 6 609-580 36 Months 18.00%
Preferred Option Plan Zone 6 609-580 48 Months 18.00%
Preferred Option Plan Zone 7 579-520 36 Months 18.00%
Preferred Option Plan Zone 7 579-520 48 Months 18.00%
 
Finance rates are available to purchasers with approved credit (WAC). Rates are determined by the applicant(s) Automotive model Beacon score from Equifax. Lease program and alternative financing available. Ask your Scion Financial Specialist for details. Lower APR may be available to qualified buyers under other TFS programs. Program and APR are subject to change or termination at any time. Please see your partcipating Scion dealer for details.There is a $400.00 acquistion fee associated with any lease contracted through Toyota Financial Services. Extended Service Plans may be packaged with complimentary Standard Tire and Wheel Protection and Classic Prepaid Maintenance Program which may also be sold seperately.